Boys A Name School Classic Freestyl Total
4 Johnson, Patrick Ser 12:33.8 14:14.4 26:48.2
5 Treinen, Lex Wes 12:41.4 14:53.7 27:35.1
14 Kornfield, Tyler Ser 12:31.8 15:18.1 27:49.9
22 Dougherty, Andrew Sou 12:36.8 15:25.8 28:02.6
10 Buklis, Steven Wes 12:54.5 15:45.7 28:40.3
18 Talbot, Cole Ser 13:07.8 15:32.9 28:40.7
28 Ross, William Ser 13:10.7 15:38.3 28:49.0
26 Packer, Eric Sou 12:38.6 16:17.6 28:56.3
33 Treinen, Nick Wes 13:26.5 15:30.0 28:56.6
48 Patterson, Scott Sou 13:13.5 15:57.5 29:11.0
15 Yeaton, Josh Sou 13:22.2 16:08.4 29:30.7
35 Ryan, Eric Ser 13:56.0 16:06.6 30:02.7
23 Haering, Don Wes 13:52.0 16:17.2 30:09.3
43 Kirchner, Brian Sou 13:16.2 16:53.1 30:09.3
44 Erin Phillips Eas 14:05.7 16:04.3 30:10.0
49 Dunlap-Shohl, Wile Ser 14:08.5 16:15.9 30:24.5
9 Klecka, Joey ERi 14:04.4 16:21.7 30:26.2
6 Morris, Alexander Dim 13:57.6 16:38.0 30:35.7
34 Besh, David Sou 14:01.2 16:39.7 30:40.9
40 Henegan, Tyler Ser 13:49.7 16:51.1 30:40.9
20 Moxness, Anson Wes 14:02.7 17:03.5 31:06.2
1 Meyen, Forrest Chu 15:07.9 16:55.6 32:03.5
38 Crimp, James Wes 14:48.6 17:14.9 32:03.5
17 Bender, Steven ERi 14:32.5 17:41.0 32:13.6
8 Gilliand, Simon Gal 14:44.3 17:38.8 32:23.1
29 Schmidt, Abe ERi 14:28.3 17:54.8 32:23.1
7 Hamre, Peter Sou 14:54.4 17:38.8 32:33.2
12 Hudson, Aric Eas 14:22.6 18:29.0 32:51.7
19 Andersen, Tyler Eas 15:01.5 18:10.6 33:12.1
42 Voorhees, Ian ERi 15:12.9 18:10.9 33:23.8
16 Hakala, Jacob Chu 16:01.3 18:29.2 34:30.5
47 Jacob Mathieson Wes 14:57.3 19:37.2 34:34.5
11 Hagen, Noah Dim 16:07.3 18:27.5 34:34.9
21 Hansen, Sean Dim 16:27.2 18:27.0 34:54.2
13 Loan, Kyle Chu 15:43.6 19:18.3 35:01.9
2 Knapp, Nathaniel Eas 16:22.7 18:40.3 35:03.0
24 Brewer, Sam Chu 16:47.3 18:31.9 35:19.2
37 Fink, Daniel Eas 15:53.2 19:27.4 35:20.6
45 Lee, Kevin ERi 16:10.4 19:29.8 35:40.2
31 Bradley, Dan Chu 16:32.3 19:09.5 35:41.8
32 Orot, Anthony Eas 15:41.3 20:26.0 36:07.3
41 Pickett, Isaac Chu 16:45.3 19:38.7 36:24.0
25 Carpenter, Kyle Dim 17:16.2 19:56.9 37:13.2
36 Pence, Wayne Dim 16:58.1 21:10.4 38:08.5
46 Ensign, Gentry Chu 16:34.5 22:22.1 38:56.7
3 Singleton, Colin Eri 13:59.0 DNF
Boys B
85 Burgess, Wesley Sou 14:38.6 17:33.2 32:11.8
66 Riley, Daniel Wes 15:22.0 17:10.9 32:33.0
70 Romine, Dean Wes 15:24.5 17:43.2 33:07.8
75 Miller, Tim Bar 15:15.4 18:07.9 33:23.3
91 Fletcher, Aaron Sou 15:37.5 17:49.1 33:26.6
54 Gorman, Erik Ser 15:06.1 18:28.8 33:35.0
79 Kohl, Orjan Wes 15:31.7 18:03.7 33:35.5
99 Harth, Tyler Sou 15:49.2 17:52.1 33:41.4
61 Miller, Adam Ser 15:58.9 17:52.8 33:51.8
67 Templin, David Ser 15:55.2 18:00.1 33:55.4
57 Liotta, Niel Wes 15:51.2 18:18.8 34:10.0
83 Nees, Mathias Ser 16:05.6 18:32.2 34:37.8
97 Shayer, Max Wes 16:17.0 18:21.7 34:38.7
82 Looney, Adam Ser 15:56.7 19:08.1 35:04.8
76 Burgess, Chris Sou 15:20.0 20:07.2 35:27.2
89 Wright, Will Wes 16:25.4 19:28.1 35:53.6
69 Smith,Carl Sou 16:52.5 19:27.7 36:20.3
98 Biro, Frank Ser 17:07.9 19:19.1 36:27.1
93 Gilbert, Otto Wes 16:56.4 19:40.9 36:47.3
53 Kalbfleish, Derek Bar 17:11.5 19:36.5 36:48.1
56 Mitchell, Ceylon Eas 16:49.3 20:07.5 36:56.8
65 Peratrovich, Chris Chu 17:01.3 20:04.7 37:06.0
62 Martin, Jared Sou 17:40.4 19:34.3 37:14.7
51 Holland, Eric Sou 16:19.4 21:22.8 37:42.2
78 Blas, Jonathon Chu 16:43.7 21:17.4 38:01.1
77 Klutz, Zachary Eas 17:34.5 20:59.4 38:33.9
94 Grabman, Bart Eas 17:48.2 21:06.2 38:54.4
73 Mulcahy, Evan Chu 17:37.1 21:37.4 39:14.5
87 Lyon, Tanner ERi 17:45.3 22:02.4 39:47.7
58 Haeussler, Ben Chu 17:55.9 22:04.8 40:00.7
92 Voge, Tyler Chu 18:08.4 22:19.3 40:27.7
101 Kent, Alex Eas 18:02.9 22:47.6 40:50.5
59 Starr, Jordon ERi 18:00.5 22:50.4 40:50.9
96 Davis, Isaac Ser 18:13.7 22:49.0 41:02.7
100 George, Andrew Chu 18:27.6 22:51.1 41:18.8
72 Kindred, Travis ERi 17:53.9 23:36.5 41:30.4
52 Monaco, Bryce Dim 18:45.5 23:09.1 41:54.7
80 Morgan, Travis ERi 18:59.1 23:51.0 42:50.2
90 Edwards, Tim ERi 19:26.3 24:34.6 44:00.9
60 Crook, Anthony Bar 18:24.8 25:47.3 44:12.1
71 Dye, Samuel Dim 20:02.5 24:25.4 44:28.0
64 Davis, Bentley Dim 20:19.2 24:10.1 44:29.3
74 Saechao, Kevin Eas 19:57.9 25:45.4 45:43.3
81 Jeffryes, Jake Dim 20:34.6 26:24.1 46:58.8
68 Gordon, Ben Bar 22:22.9 24:54.5 47:17.5
Girls A
110 Eiben, Ky Ser 15:11.3 17:19.4 32:30.7
109 Bronga, Jaime Eas 15:19.4 17:12.0 32:31.5
107 Glen, Amy Ser 15:14.5 17:46.1 33:00.6
119 Patterson, Caitlin Sou 15:08.9 17:56.0 33:04.9
104 Kanady, Rachelle Wes 15:04.7 18:28.7 33:33.5
121 Johnson, Hanna Ser 15:26.8 19:07.5 34:34.3
103 Schmidt, Kalysta Dim 15:23.4 19:12.5 34:35.9
115 Carey, Rachel Eas 15:28.4 19:09.3 34:37.8
136 Letts, Becca Sou 15:21.5 19:28.9 34:50.5
105 Bradley, Alice Chu 16:24.6 18:36.7 35:01.4
135 Butler, Alison Ser 15:54.9 19:14.4 35:09.3
116 Anderson, Greta Dim 16:09.8 19:09.0 35:18.8
142 Kennedy, Esther Ser 16:04.5 19:16.7 35:21.3
108 Tegeler, Sarah ERi NT NT 35:32.9
127 Hess, Lauren Ser 16:01.9 19:35.8 35:37.8
126 Platte, Guerin Eas 16:19.7 19:25.3 35:45.0
112 Johnson, Erin Chu 16:12.3 19:54.8 36:07.2
140 Conway, Liz Sou 16:35.7 19:37.6 36:13.3
120 Knapp, Christina Eas 16:48.4 19:25.3 36:13.7
125 Rogers, Heidi Sou 16:29.4 20:00.9 36:30.3
106 Egeland, Brenna Sou 16:14.5 20:19.5 36:34.0
113 Stanley, Madigan Wes 16:17.5 20:37.0 36:54.3
114 Diel, Erin Sou 16:17.0 20:46.8 37:03.9
148 Holt, Jackie Ser 17:17.8 19:46.7 37:04.5
122 Rix, Anna Chu 17:09.2 20:08.4 37:17.6
132 Clark, Katie Eas 17:06.2 20:26.5 37:32.8
150 Yeaton, Jeesse Sou 18:24.4 20:03.5 38:27.9
118 Worcester, Roz Wes 17:14.2 21:18.3 38:32.6
131 Neeno, Jasmine Wes 17:00.7 21:36.9 38:37.7
124 Hippe, Ariel Dim 17:39.8 21:17.2 38:57.1
128 Brownlee, Annie Chu 17:26.1 21:51.3 39:17.4
130 Baker, Megan Wes 17:47.4 21:33.2 39:20.7
133 Teller, Tamara Chu 17:20.0 22:44.2 40:04.2
145 Flynn, Melissa Eas 18:00.3 22:09.1 40:09.4
137 Strauch, Ashley Dim NT NT 40:16.5
139 Scott, Bonnie Chu 18:53.6 22:01.5 40:55.2
141 Mylius, Molly Eas 18:33.7 22:37.7 41:11.5
147 Simeon, Kate Chu 18:30.6 22:40.9 41:11.5
111 Edwards, Rebekah Eri 19:54.7 22:23.1 42:17.8
138 Hippe, Brittany Dim 18:36.6 22:50.0 41:26.7
123 Klecka, Jenny ERi 18:27.5 23:16.3 41:43.8
117 Aleshire, Jennifer Dim 17:57.4 24:21.4 42:18.9
143 Wiepking-Brown, So Wes 19:49.8 23:28.1 43:18.0
146 Bennett, Marisa Dim 19:08.6 24:24.2 43:32.8
129 Freeman, Tae ERi 19:57.7 25:24.3 45:22.0
151 Abbott, Rosalie Wes 21:13.9 24:53.6 46:07.5
134 Rink, Samantha ERi 21:06.3 26:38.9 47:45.3
144 Poggi, Sarah ERi 19:41.5
Girls B
162 Mamrol, Rebecca Ser 16:57.4 19:13.4 36:10.9
173 Tower, Dana Ser 16:26.5 19:48.0 36:14.5
156 Ryan, Megan Ser 16:37.5 19:40.5 36:18.0
177 Backstrum, Kate Ser 17:22.7 19:46.7 37:09.4
172 Yutrzenka, Kia Sou 17:44.6 20:49.9 38:34.6
196 Sneed, Annie Ser 17:36.3 20:58.3 38:34.6
167 Jost, Allison Eas 18:10.5 21:14.7 39:25.2
198 Keegan, Shoshana Wes 18:20.0 21:21.5 39:41.6
158 Hanscam, Emily Sou 18:03.7 22:06.9 40:10.6
170 Graham, Mariah Eas 18:56.6 22:14.9 41:11.5
190 Reagle, Cecelia Eas 18:44.1 22:28.6 41:12.8
201 Nees, Rosika Ser 19:17.1 22:30.4 41:47.6
153 Seal, Amanda Chu 18:45.6 23:03.5 41:49.1
176 Summers, Hannah Wes 19:45.5 22:05.3 41:50.9
168 Laughton, Sienna Wes 19:04.9 22:47.6 41:52.6
178 Withee, Carolyn Chu 19:30.7 22:23.7 41:54.4
187 Smith, Kallie Ser 18:42.5 23:46.7 42:29.3
197 Larson, Kelinda Eas 19:52.7 22:36.5 42:29.3
191 Davis, Petra Sou 21:03.2 21:30.8 42:34.0
159 Echols, Rachael Bar 18:59.6 23:38.1 42:37.8
161 Hansen, Katrina Chu NT NT 42:43.8
179 Chard, Alisa Eas 20:05.7 22:45.4 42:51.2
200 Noel, Laura Sou 20:17.0 22:55.0 43:12.0
174 Hartford, Angela Chu 19:28.2 23:44.2 43:12.4
185 Campbell, Rianne Sou 19:20.8 23:55.9 43:16.8
189 Gerik, Danielle Wes 19:38.3 23:38.9 43:17.3
193 Schuh, Sarah Wes 20:14.8 23:03.5 43:18.4
164 Letts, Megan Sou 20:23.6 23:13.5 43:37.1
155 Larson, Molly Wes 19:33.2 24:11.7 43:45.0
199 Levinson, Meredith Chu 20:03.1 23:43.7 43:46.8
195 Stangl, Kaeli Chu 20:26.7 24:21.7 44:48.4
171 Lucey, Sara Bar 19:13.7 25:46.9 45:00.6
181 Ford, Sarah Sou 19:24.8 25:37.0 45:01.8
183 Landry, Hattie Wes 20:20.0 24:56.1 45:16.2
157 Cameron, Lindsay Eas 20:36.0 24:58.8 45:34.9
166 Kamahele, Noey Bar 21:20.8 25:04.3 46:25.2
186 Jamieson, Cari Chu 21:10.2 25:24.1 46:34.4
202 Jennings, Ann Eas 20:46.7 25:52.2 46:38.9
165 Chan, Sarah-Marie Dim 22:56.3 27:04.8 50:01.1
169 Owen, Sarah Dim 22:42.7 28:13.7 50:56.4
184 Michael, Arya ERi 22:52.5 29:53.7 52:46.2
182 Crandall, Alycia ERi 22:33.2 32:49.5 55:22.7
188 Nicolet_Lloyd, Hai Dim 24:36.2 32:27.4 57:03.7